Connect Shopify, WooCommerce, eBay, Amazon, Australia Post, Aramex, 4PX and more. Orders flow in automatically, inventory stays in sync, and consignments are created in one click. Less manual work, lower costs, and higher accuracy.
See The EzOM.app In Action

Stay on top of your orders and stay in touch with your 3/4PL warehouses.

Monitor in real-time your stock level on both incoming and outgoing.

Always keep a health inventory with AI-powered sales forecast.

Auto-create consignments, fulfill orders without hustle


Wonder where your sales will be in a week, a month or a year?

Whether you sell on Ebay or Etsy, or via your own website powered by Shopify, Magento or Woocommerce, you just need one screen to see all your orders.

Fulfill hundred of orders in a matter of seconds, so you can spend your time somewhere better.

Still using spreadsheet to calculate restocking, aren't we in the AI era :)?

Selling on multiple channels? Create and sync your listings in one.

Run into troubles? No worries, we have online and phone support during Australian business hours (AEDT).
All plans include core order and listing management.
| Features | BasicAUD 165 | StandardAUD 660 | CustomFrom AUD 1320 |
|---|---|---|---|
| User management | |||
| Users included | 2 | 5 | 10+ |
| Role-based access control | ✓ | ✓ | ✓ |
| Order Management | |||
| Multi-channel selling (Shopify, WooCommerce, Magento, eBay, Amazon) | ✓ | ✓ | ✓ |
| Combine and split orders | ✓ | ✓ | ✓ |
| CSV upload | ✓ | ✓ | ✓ |
| Carrier Management | |||
| Carrier integrations | ✓ | ✓ | ✓ |
| BYO shipping rates | ✓ | ✓ | ✓ |
| Compare shipping rates | ✓ | ✓ | ✓ |
| Tracking | – | ✓ | ✓ |
| Warehouse Management | |||
| 3PL connections (incl. JDL, 4PX) | – | ✓ | ✓ |
| Inventory sync | – | ✓ | ✓ |
| Software support for managing your own warehouse | – | ✓ | ✓ |
| Multi-warehouse support | – | ✓ | ✓ |
| Customer Experience | |||
| Live shipping rates at checkout | – | ✓ | ✓ |
| Tracking notifications | – | ✓ | ✓ |
| Analytics & Reporting | |||
| Sales analytics | – | – | ✓ |
| Inventory analytics | – | – | ✓ |
| Restock analytics | – | – | ✓ |
| Visual reporting | – | – | ✓ |
| Report downloads | – | – | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Chat support | – | ✓ | ✓ |
| Onboarding & training | ✓ | ✓ | ✓ |
| Account management | – | ✓ | ✓ |
* Monthly fee including 10% GST. Custom plans can be tailored to your workflow and volume.